Features
Product
|
|
---|---|
Product name | MSI GeForce RTX 4080 Super 16GB Ventus 3X OC |
Brand | MSI |
Series
|
|
Nvidia GeForce | GeForce RTX 4080 Super |
Type | Nvidia GeForce |
Product properties
|
|
Factory Overclocked | No |
Cooling | Active |
LHR (Lite Hash Rate) | No |
Stream Processors/CUDA Cores | 10240 |
Qty. Fans | 3 |
GPU Clock Speed | 2595 |
VR support (Virtual Reality) | No |
GPU Clock Speed Boost | 2580 |
Connections
|
|
PCIe Version | 4.0 |
Connections | DisplayPort, HDMI |
Number of DisplayPort | 3 |
DisplayPort Version | 1.4a |
HDMI Version | 2.1a |
Number of HDMI | 2 |
Display
|
|
Resolution (max) | 7680×4320 pixels |
Display Support | 4 |
Memory
|
|
---|---|
Memory Size | 16 GB |
Memory Clock | 23000 |
Memory Bus | 256-Bit |
Memory Type | GDDR6X |
Power Supply
|
|
Recommended PSU | 750W |
Power Connector | 1×16-pin |
Compatibility
|
|
Nvidia SLI | No |
OpenGL | 4.6 |
DirectX | 12.0 |
AMD Crossfire | No |
NVLink | No |
Vulkan | No |
Measures
|
|
Low Profile | No |
Width | 5.35 “ |
Height | 2.44 “ |
Length | 12.67 “ |