Features
Product
|
|
---|---|
Product name | ASUS ROG Ally Ryzen Z1 Extreme 512GB (RC71L-NH001W) |
Brand | ASUS |
Product properties
|
|
Included Games | No |
Collector’s Edition | No |
Available Internet Services | Youtube, Netflix |
VR/AR Compatibility | No |
Release Year | 2023 |
Clock Speed | 3.2 |
Internet Compatible | No, Yes |
Color | White |
Processor | Ryzen Z1 Extreme |
Backward Compatibility | No |
Screen Size | 7.0 “ |
Platform | Windows |
Remote Control Support | No |
Wireless Controller Interface | None |
Wired Controller Port | None |
Console Linking | Via Built-in Wi-Fi |
Media Type | Memory card |
Edition | Standard Edition |
Portable | Yes |
Multiplayer Support | No, Online, Local |
Wireless Controller Support | No |
Wired Controller Support | No |
Internal Storage | 512 GB |
Communication
|
|
GPS | No |
Camera
|
|
Integrated Camera | No |
Camera Flash/Lamp | No |
Picture
|
|
HDR | No |
Video Format | 1080p (Full HD) |
Memory
|
|
RAM | 16 GB |
Audio
|
|
Surround Sound | Yes |
Surround Sound Formats | Dolby Atmos |
Headphone Jack | Yes |
Connections
|
|
---|---|
HDMI Out | No |
VGA Out | No |
Ethernet Connection | No |
Composite Out | No |
S-Video Out | No |
HDMI In | No |
SCART Out | No |
Digital Optical Out | No |
No. of USB (total) | 1 |
S-Video In | No |
No. of USB-A | 0 |
No. of USB-C | 1 |
Component Out | No |
Display
|
|
Screen Resolution | 1920×1080 pixels |
Display | Yes |
3D | No |
Qty. Displays | 1 |
Touchscreen | Yes |
Wireless
|
|
Bluetooth | Yes |
Wi-Fi | Yes |
NFC | No |
Bluetooth Version | 5.2 |
Wi-Fi Standard | Wi-Fi 6E (802.11ax) |
Power source
|
|
Power Source | Battery, Mains |
Battery Life | 8.0 |
Rechargeable Battery | Yes |
Measures
|
|
Weight | 21.4 oz |
Width | 11.0 “ |
Height | 0.8 “ |
Depth | 4.4 “ |